Countries
Cities
Europe
Africa
Asia
North America
South America
Australia_Oceania
Calendar
Date
Moon
WorldTime.4pW.de / World / Countries / Cities /
Worldtime: Time zones regional alphabetical sorted by UTC
Telephone: Int.Country Codes +1...+999 Area Codes by City Cities per Country...
Airports: IATA Codes A - Z ISO Country Codes A - Z
Time: Countries of Earth from A - Z Capitals from A - Z MegaCities of the World from A - Z
Europe: Countries / Cities Africa: Countries / Cities Americas: Countries / Cities
Asia: Countries / Cities Oceania: Countries / Cities
Capital Cities of the World A-Z
City, current local time, date (

Abu Dhabi | 20:47 Sat Jan 23 | AE | ![]() | Abuja | 17:47 Sat Jan 23 | NE | ![]() |
Accra | 16:47 Sat Jan 23 | GH | ![]() | Addis Abeba | 19:47 Sat Jan 23 | ET | ![]() |
Algier | 17:47 Sat Jan 23 | DZ | ![]() | Amman | 18:47 Sat Jan 23 | JO | ![]() |
Amsterdam | 17:47 Sat Jan 23 | NL | ![]() | Andorra la Vella | 17:47 Sat Jan 23 | AD | ![]() |
Ankara | 19:47 Sat Jan 23 | TR | ![]() | Antananarivo | 19:47 Sat Jan 23 | MG | ![]() |
Apia | 06:47 Sun Jan 24 ![]() | AS | ![]() | Ashgabat | 21:47 Sat Jan 23 | TM | ![]() |
Asmara | 19:47 Sat Jan 23 | ER | ![]() | Asuncion | 13:47 Sat Jan 23 ![]() | PY | ![]() |
Athens | 18:47 Sat Jan 23 | GR | ![]() | Bagdad | 19:47 Sat Jan 23 | IQ | ![]() |
Bairiki (South Tarawa) | 04:47 Sun Jan 24 | KI | ![]() | Baku | 19:47 Sat Jan 23 | AZ | ![]() |
Bamako | 16:47 Sat Jan 23 | ML | ![]() | Bandar Seri Begawan | 00:47 Sun Jan 24 | BN | ![]() |
Bangkok | 23:47 Sat Jan 23 | TH | ![]() | Bangui | 17:47 Sat Jan 23 | CF | ![]() |
Banjul | 16:47 Sat Jan 23 | GM | ![]() | Basseterre | 12:47 Sat Jan 23 | KN | ![]() |
Basse-Terre | 12:47 Sat Jan 23 | GP | ![]() | Beirut | 18:47 Sat Jan 23 | LB | ![]() |
Belgrade | 17:47 Sat Jan 23 | RS | ![]() | Belmopan | 10:47 Sat Jan 23 | BZ | ![]() |
Berlin | 17:47 Sat Jan 23 | DE | ![]() | Bern | 17:47 Sat Jan 23 | CH | ![]() |
Bischkek | 22:47 Sat Jan 23 | KG | ![]() | Bissau | 16:47 Sat Jan 23 | GN | ![]() |
Bogota | 11:47 Sat Jan 23 | CO | ![]() | Brasilia | 14:47 Sat Jan 23 ![]() | BR | ![]() |
Bratislava | 17:47 Sat Jan 23 | SK | ![]() | Brazzaville | 17:47 Sat Jan 23 | CG | ![]() |
Bridgetown | 12:47 Sat Jan 23 | BB | ![]() | Brussels | 17:47 Sat Jan 23 | BE | ![]() |
Budapest | 17:47 Sat Jan 23 | HU | ![]() | Buenos Aires | 13:47 Sat Jan 23 | AR | ![]() |
Bujumbura | 18:47 Sat Jan 23 | BI | ![]() | Bukarest | 18:47 Sat Jan 23 | RO | ![]() |
Canberra | 03:47 Sun Jan 24 ![]() | AU | ![]() | Caracas | 12:47 Sat Jan 23 | VE | ![]() |
Castries | 12:47 Sat Jan 23 | LC | ![]() | Cayenne | 13:47 Sat Jan 23 | FR | ![]() |
Charlotte Amalie | 12:47 Sat Jan 23 | VI | ![]() | Clipperton | 09:47 Sat Jan 23 | CP | ![]() |
Cockburn Town | 11:47 Sat Jan 23 | TC | ![]() | Colombo | 22:17 Sat Jan 23 | LK | ![]() |
Conakry | 16:47 Sat Jan 23 | GN | ![]() | Dakar | 16:47 Sat Jan 23 | SN | ![]() |
Damascus | 18:47 Sat Jan 23 | SY | ![]() | Daressalam | 19:47 Sat Jan 23 | TZ | ![]() |
Dhaka | 22:47 Sat Jan 23 | BD | ![]() | Diego Garcia | 22:47 Sat Jan 23 | IO | ![]() |
Dili | 01:47 Sun Jan 24 | TL | ![]() | Djibouti | 19:47 Sat Jan 23 | DJ | ![]() |
Doha | 19:47 Sat Jan 23 | QA | ![]() | Douglas | 16:47 Sat Jan 23 | IM | ![]() |
Juba | 19:47 Sat Jan 23 | SS | ![]() | Dublin | 16:47 Sat Jan 23 | IE | ![]() |
Dushanbe | 21:47 Sat Jan 23 | TJ | ![]() | El Aaiún | 16:47 Sat Jan 23 | EH | ![]() |
Yerevan | 20:47 Sat Jan 23 | AM | ![]() | Flying Fish Cove | 23:47 Sat Jan 23 | AU | ![]() |
Fort-de-France | 11:47 Sat Jan 23 | FR | ![]() | Freetown | 16:47 Sat Jan 23 | SL | ![]() |
Funafuti | 04:47 Sun Jan 24 | TV | ![]() | Gaborone | 18:47 Sat Jan 23 | BW | ![]() |
Gaza | 18:47 Sat Jan 23 | PS | ![]() | Georgetown | 12:47 Sat Jan 23 | GF | ![]() |
George Town | 11:47 Sat Jan 23 | GB | ![]() | Guatemala-City | 10:47 Sat Jan 23 | GT | ![]() |
Gustavia | 12:47 Sat Jan 23 | BL | ![]() | Hamilton | 12:47 Sat Jan 23 | BM | ![]() |
Hanoi | 23:47 Sat Jan 23 | VN | ![]() | Harare | 18:47 Sat Jan 23 | ZW | ![]() |
Hargeysa | 19:47 Sat Jan 23 | ML | ![]() | Havana | 11:47 Sat Jan 23 | CU | ![]() |
Helsinki | 18:47 Sat Jan 23 | FI | ![]() | Hong Kong | 00:47 Sun Jan 24 | CN | ![]() |
Honiara | 03:47 Sun Jan 24 | SB | ![]() | Isla de Aves | 12:17 Sat Jan 23 | VE | ![]() |
Islamabad | 21:47 Sat Jan 23 | PK | ![]() | Jakarta | 23:47 Sat Jan 23 | ID | ![]() |
Jerusalem | 18:47 Sat Jan 23 | IL | ![]() | Kabul | 21:17 Sat Jan 23 | AF | ![]() |
Cairo | 18:47 Sat Jan 23 | EG | ![]() | Kampala | 19:47 Sat Jan 23 | UG | ![]() |
Kathmandu | 22:32 Sat Jan 23 | NP | ![]() | Khartoum | 19:47 Sat Jan 23 | SS | ![]() |
Kiev | 18:47 Sat Jan 23 | UA | ![]() | Kigali | 18:47 Sat Jan 23 | RW | ![]() |
Kingston | 11:47 Sat Jan 23 | JM | ![]() | Kinshasa | 17:47 Sat Jan 23 | CD | ![]() |
Chisinau | 18:47 Sat Jan 23 | MD | ![]() | Copenhagen | 17:47 Sat Jan 23 | DK | ![]() |
Kuala Lumpur | 00:47 Sun Jan 24 | MY | ![]() | Kuwait City | 19:47 Sat Jan 23 | KW | ![]() |
Libreville | 17:47 Sat Jan 23 | GA | ![]() | Lilongwe | 18:47 Sat Jan 23 | MW | ![]() |
Lima | 11:47 Sat Jan 23 | PE | ![]() | Lisboa | 16:47 Sat Jan 23 | PT | ![]() |
Ljubljana | 17:47 Sat Jan 23 | SI | ![]() | Lomé | 16:47 Sat Jan 23 | TG | ![]() |
London | 16:47 Sat Jan 23 | GB | ![]() | Luanda | 17:47 Sat Jan 23 | AO | ![]() |
Lusaka | 18:47 Sat Jan 23 | ZM | ![]() | Luxemburg | 17:47 Sat Jan 23 | LU | ![]() |
Macau | 00:47 Sun Jan 24 | CN | ![]() | Madrid | 17:47 Sat Jan 23 | ES | ![]() |
Majuro | 04:47 Sun Jan 24 | US | ![]() | Malabo | 17:47 Sat Jan 23 | GN | ![]() |
Malé | 21:47 Sat Jan 23 | MV | ![]() | Managua | 10:47 Sat Jan 23 | NI | ![]() |
Manama | 19:47 Sat Jan 23 | BH | ![]() | Manila | 00:47 Sun Jan 24 | PH | ![]() |
Maputo | 18:47 Sat Jan 23 | MZ | ![]() | Marigot | 12:47 Sat Jan 23 | FR | ![]() |
Maseru | 18:47 Sat Jan 23 | LS | ![]() | Muscat | 20:47 Sat Jan 23 | OM | ![]() |
Mbabane | 18:47 Sat Jan 23 | SZ | ![]() | Melekeok | 01:47 Sun Jan 24 | PW | ![]() |
México city | 10:47 Sat Jan 23 | MX | ![]() | Minsk | 19:47 Sat Jan 23 ![]() | BY | ![]() |
Mogadishu | 19:47 Sat Jan 23 | ML | ![]() | Monaco | 17:47 Sat Jan 23 | MC | ![]() |
Monrovia | 16:47 Sat Jan 23 | LR | ![]() | Montevideo | 14:47 Sat Jan 23 ![]() | UY | ![]() |
Moroni | 19:47 Sat Jan 23 | KM | ![]() | Moscow | 19:47 Sat Jan 23 | RU | ![]() |
Nairobi | 19:47 Sat Jan 23 | KE | ![]() | Nassau | 11:47 Sat Jan 23 | ![]() | |
New Delhi | 22:17 Sat Jan 23 | IN | ![]() | Niamey | 17:47 Sat Jan 23 | NE | ![]() |
Nikosia | 18:47 Sat Jan 23 | CY | ![]() | Nouakchott | 16:47 Sat Jan 23 | MR | ![]() |
Nuku'alofa | 05:47 Sun Jan 24 | TO | ![]() | Nuuk | 13:47 Sat Jan 23 | GL | ![]() |
N'Djamena | 17:47 Sat Jan 23 | TD | ![]() | Oranjestad | 12:47 Sat Jan 23 | NL | ![]() |
Oslo | 17:47 Sat Jan 23 | NO | ![]() | Ottawa | 11:47 Sat Jan 23 | CA | ![]() |
Ouagadougou | 16:47 Sat Jan 23 | BF | ![]() | Pago Pago | 05:47 Sat Jan 23 | US | ![]() |
Palikir | 02:47 Sun Jan 24 | FM | ![]() | Panama City | 11:47 Sat Jan 23 | PA | ![]() |
Papeete | 06:47 Sat Jan 23 | PF | ![]() | Paramaribo | 13:47 Sat Jan 23 | SR | ![]() |
Paris | 17:47 Sat Jan 23 | FR | ![]() | Beijing | 00:47 Sun Jan 24 | CN | ![]() |
Phnom Penh | 23:47 Sat Jan 23 | KH | ![]() | Pyongyang | 01:47 Sun Jan 24 | ![]() | |
Plymouth | 12:47 Sat Jan 23 | MS | ![]() | Port Louis | 21:47 Sat Jan 23 ![]() | MU | ![]() |
Port Moresby | 02:47 Sun Jan 24 | GN | ![]() | Podgorica | 17:47 Sat Jan 23 | ME | ![]() |
Port-au-Prince | 11:47 Sat Jan 23 | HT | ![]() | Port-of-Spain | 12:47 Sat Jan 23 | TT | ![]() |
Port Vila | 03:47 Sun Jan 24 | VU | ![]() | Porto Novo | 17:47 Sat Jan 23 | BJ | ![]() |
Prague | 17:47 Sat Jan 23 | CZ | ![]() | Praia | 15:47 Sat Jan 23 | CV | ![]() |
Pretoria | 18:47 Sat Jan 23 | ZA | ![]() | Pristina | 17:47 Sat Jan 23 | XK? | ![]() |
Naypyidaw | 23:17 Sat Jan 23 | MM | ![]() | Quito | 11:47 Sat Jan 23 | EC | ![]() |
Rabat | 17:47 Sat Jan 23 ![]() | MA | ![]() | Reykjavik | 16:47 Sat Jan 23 | IS | ![]() |
Riyadh | 19:47 Sat Jan 23 | SA | ![]() | Riga | 18:47 Sat Jan 23 | LV | ![]() |
Rome | 17:47 Sat Jan 23 | IT | ![]() | Roseau | 12:47 Sat Jan 23 | DM | ![]() |
Saint John's | 12:47 Sat Jan 23 | AG | ![]() | Saint-Pierre | 13:47 Sat Jan 23 | PM | ![]() |
Sana'a | 19:47 Sat Jan 23 | YE | ![]() | Santiago de Chile | 13:47 Sat Jan 23 ![]() | CL | ![]() |
Santo Domingo | 12:47 Sat Jan 23 | DO | ![]() | San Andres | 11:47 Sat Jan 23 | CO | ![]() |
San Juan | 12:47 Sat Jan 23 | PR | ![]() | San Jose | 10:47 Sat Jan 23 | CR | ![]() |
San Marino | 17:47 Sat Jan 23 | SM | ![]() | San Salvador | 10:47 Sat Jan 23 | SV | ![]() |
Sarajevo | 17:47 Sat Jan 23 | BA | ![]() | São Tomé | 17:47 Sat Jan 23 | ST | ![]() |
Seoul | 01:47 Sun Jan 24 | ![]() | Singapore | 00:47 Sun Jan 24 | SG | ![]() | |
Skopje | 17:47 Sat Jan 23 | MK | ![]() | Sofia | 18:47 Sat Jan 23 | BG | ![]() |
Sokhumi | 19:47 Sat Jan 23 | GE | ![]() | Stanley | 13:47 Sat Jan 23 ![]() | FK | ![]() |
Stockholm | 17:47 Sat Jan 23 | SE | ![]() | Saint Vincent | 12:47 Sat Jan 23 | VC | ![]() |
St George's | 12:47 Sat Jan 23 | GD | ![]() | St Helier | 16:47 Sat Jan 23 | JE | ![]() |
St Peter Port | 16:47 Sat Jan 23 | GG | ![]() | Sucre | 12:47 Sat Jan 23 | BO | ![]() |
Suva | 04:47 Sun Jan 24 | FJ | ![]() | Taipeh | 00:47 Sun Jan 24 | TW | ![]() |
Tallinn | 18:47 Sat Jan 23 | EE | ![]() | Tashkent | 21:47 Sat Jan 23 | UZ | ![]() |
Tegucigalpa | 10:47 Sat Jan 23 | HN | ![]() | Tehran | 20:17 Sat Jan 23 | IR | ![]() |
The Valley | 12:47 Sat Jan 23 | GB | ![]() | Thimphu | 22:47 Sat Jan 23 | BT | ![]() |
Tiflis | 20:47 Sat Jan 23 | GE | ![]() | Tirana | 17:47 Sat Jan 23 | AL | ![]() |
Tokyo | 01:47 Sun Jan 24 | JP | ![]() | Tripolis | 18:47 Sat Jan 23 | LY | ![]() |
Tunis | 17:47 Sat Jan 23 | TN | ![]() | Ulan Bator | 00:47 Sun Jan 24 | MN | ![]() |
Vaduz | 17:47 Sat Jan 23 | LI | ![]() | Valletta | 17:47 Sat Jan 23 | MT | ![]() |
Vatican City | 17:47 Sat Jan 23 | VA | ![]() | Victoria | 20:47 Sat Jan 23 | SC | ![]() |
Vientiane | 23:47 Sat Jan 23 | LA | ![]() | Vilnius | 18:47 Sat Jan 23 | LT | ![]() |
Warschau | 17:47 Sat Jan 23 | PL | ![]() | Washington (DC) | 11:47 Sat Jan 23 | US | ![]() |
Wellington | 05:47 Sun Jan 24 ![]() | NZ | ![]() | Vienna | 17:47 Sat Jan 23 | AT | ![]() |
Windhoek | 18:47 Sat Jan 23 ![]() | NA | ![]() | Yamoussoukro | 16:47 Sat Jan 23 | CI | ![]() |
Yaoundé | 17:47 Sat Jan 23 | CM | ![]() | Yaren | 04:47 Sun Jan 24 | NR | ![]() |
Zagreb | 17:47 Sat Jan 23 | HR | ![]() | Total no.of cities: | 227 |
Add this page to your Faves/Bookmarks E-Mail


















All Rights reserved. © P.Wienzek 2008 - MMIX MMX MMXI MMXII MMXIII MMXIV MMXV MMXVI MMXVII MMXVIII MMXIX MMXX MMXXI V1.072 Generating this page took 0.1272 Seconds.
These pages can be best viewed with Firefox. | ![]() |